Suzuki SX4
SX4, 5 door , 2006 - 2010
Most economical vehicle of this modification is: Suzuki SX4 | SX4, 5 door , 2006 - 2010, manual, 6 gears, 88 kW, ~ 2100 - 6000 € (190 km/h, 280 Nm).
Cheapest vehicle of this modification is: Suzuki SX4 | SX4, 5 door , 2006 - 2010, manual, 6 gears, 88 kW, ~ 2100 - 6000 € (190 km/h, 280 Nm).
Vehicle with best torque of this modification is: Suzuki SX4 | SX4, 5 door , 2006 - 2010, manual, 6 gears, 88 kW, ~ 3300 - 6400 € (180 km/h, 280 Nm).
Fastest vehicle of this modification is: Suzuki SX4 | SX4, 5 door , 2006 - 2010, manual, 6 gears, 88 kW, ~ 2100 - 6000 € (190 km/h, 280 Nm).
| # | Car mark and model |
|---|---|
| 1 | Suzuki SX4 1.5, 73 kW (06-10) · Petrol · · Manual , 5 gears 6.7 l/100km, 0.09 €/km · Price: ~ 5400 € |
| 2 | Suzuki SX4 1.6, 79 kW (06-10) · Petrol · · Automatic , 4 gears 7.6 l/100km, 0.10 €/km · Price: ~ 6400 € |
| 3 | Suzuki SX4 1.6, 79 kW (06-10) · Petrol · · Manual , 5 gears 6.8 l/100km, 0.09 €/km · Price: ~ 3200 - 6900 € |
| 4 | Suzuki SX4 1.6 4Grip, 79 kW (06-10) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 4200 - 6900 € |
| 5 | Suzuki SX4 1.6 4Grip, 79 kW (06-10) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 4000 - 5700 € |
| 6 | Suzuki SX4 1.9 Diesel, 88 kW (06-10) · Diesel · · Manual , 6 gears 6.3 l/100km, 0.09 €/km · Price: ~ 2100 - 6000 € |
| 7 | Suzuki SX4 1.9 Diesel 4Grip, 88 kW (06-10) · Diesel · · Manual , 6 gears 6.6 l/100km, 0.09 €/km · Price: ~ 3300 - 6400 € |
