Suzuki Jimny
Jimny, 3 door , 1998 - 2005
Most economical vehicle of this modification is: Suzuki Jimny | Jimny, 3 door , 1998 - 2005, manual, 5 gears, 48 kW, ~ 4700 - 9300 € (130 km/h, 160 Nm).
Cheapest vehicle of this modification is: Suzuki Jimny | Jimny, 3 door , 1998 - 2005, manual, 5 gears, 60 kW, ~ 2300 - 9400 € (140 km/h, 110 Nm).
Vehicle with best torque of this modification is: Suzuki Jimny | Jimny, 3 door , 1998 - 2005, manual, 5 gears, 48 kW, ~ 4700 - 9300 € (130 km/h, 160 Nm).
Fastest vehicle of this modification is: Suzuki Jimny | Jimny, 3 door , 1998 - 2005, manual, 5 gears, 60 kW, ~ 2300 - 9400 € (140 km/h, 110 Nm).
| # | Car mark and model |
|---|---|
| 1 | Suzuki Jimny 1.3 2WD, 59 kW (98-01) · Petrol · · Manual , 5 gears 8.0 l/100km, 0.11 €/km · Price: ~ 2700 - 11000 € |
| 2 | Suzuki Jimny 1.3 4WD, 60 kW (01-05) · Petrol · · Manual , 5 gears 7.8 l/100km, 0.11 €/km · Price: ~ 2300 - 9400 € |
| 3 | Suzuki Jimny 1.3 4WD, 60 kW (01-05) · Petrol · · Automatic , 4 gears 7.6 l/100km, 0.10 €/km · Price: ~ 9400 € |
| 4 | Suzuki Jimny 1.3 4WD, 59 kW (99-01) · Petrol · · Automatic , 4 gears 8.3 l/100km, 0.11 €/km · Price: ~ 5600 € |
| 5 | Suzuki Jimny 1.3 4WD, 59 kW (98-01) · Petrol · · Manual , 5 gears 8.2 l/100km, 0.11 €/km · Price: ~ 3400 - 6900 € |
| 6 | Suzuki Jimny 1.5 4WD Diesel, 48 kW (04-05) · Diesel · · Manual , 5 gears 6.1 l/100km, 0.08 €/km · Price: ~ 4700 - 9300 € |
