Suzuki Grand Vitara
Grand Vitara, 5 door , 1998 - 2005
Most economical vehicle of this modification is: Suzuki Grand Vitara | Grand Vitara, 5 door , 1998 - 2005, manual, 5 gears, 80 kW, ~ 5000 € (150 km/h, 250 Nm).
Cheapest vehicle of this modification is: Suzuki Grand Vitara | Grand Vitara, 5 door , 1998 - 2005, automatic, 4 gears, 64 kW, ~ 2600 € (138 km/h, 216 Nm).
Vehicle with best torque of this modification is: Suzuki Grand Vitara | Grand Vitara, 5 door , 1998 - 2005, manual, 5 gears, 80 kW, ~ 4700 € (160 km/h, 270 Nm).
Fastest vehicle of this modification is: Suzuki Grand Vitara | Grand Vitara, 5 door , 1998 - 2005, manual, 5 gears, 106 kW, ~ 4100 € (175 km/h, 208 Nm).
| # | Car mark and model |
|---|---|
| 1 | Suzuki Grand Vitara 2.0, 94 kW (98-05) · Petrol · · Automatic , 4 gears 9.8 l/100km, 0.13 €/km · Price: ~ 5900 € |
| 2 | Suzuki Grand Vitara 2.0 TDi 16V, 80 kW (03-05) · Diesel · · Manual , 5 gears 7.3 l/100km, 0.10 €/km · Price: ~ 4700 € |
| 3 | Suzuki Grand Vitara 2.0, 94 kW (98-05) · Petrol · · Manual , 5 gears 9.3 l/100km, 0.13 €/km · Price: ~ 4400 - 9300 € |
| 4 | Suzuki Grand Vitara 2.0 TD, 64 kW (98-01) · Diesel · · Automatic , 4 gears 8.6 l/100km, 0.12 €/km · Price: ~ 2600 € |
| 5 | Suzuki Grand Vitara 2.0 TD, 64 kW (98-01) · Diesel · · Manual , 5 gears 7.8 l/100km, 0.11 €/km · Price: ~ 6500 € |
| 6 | Suzuki Grand Vitara 2.0 TDi II, 80 kW (01-02) · Diesel · · Automatic , 4 gears 7.7 l/100km, 0.11 €/km · Price: ~ 4500 € |
| 7 | Suzuki Grand Vitara 2.0 TDi II, 80 kW (01-03) · Diesel · · Manual , 5 gears 6.6 l/100km, 0.09 €/km · Price: ~ 5000 € |
| 8 | Suzuki Grand Vitara 2.5 V6, 106 kW (98-05) · Petrol · · Automatic , 4 gears 11.0 l/100km, 0.15 €/km · Price: ~ 5600 € |
| 9 | Suzuki Grand Vitara 2.5 V6, 106 kW (98-05) · Petrol · · Manual , 5 gears 10.2 l/100km, 0.14 €/km · Price: ~ 4100 € |
