Porsche Panamera
Panamera, 4 door , 2009 - 2013
Most economical vehicle of this modification is: Porsche Panamera | Panamera, 4 door , 2009 - 2013, automatic, 8 gears, 184 kW, ~ 27000 - 62000 € (242 km/h, 550 Nm).
Cheapest vehicle of this modification is: Porsche Panamera | Panamera, 4 door , 2009 - 2013, automatic, 7 gears, 294 kW, ~ 19000 - 65000 € (282 km/h, 500 Nm).
Vehicle with best torque of this modification is: Porsche Panamera | Panamera, 4 door , 2009 - 2013, automatic, 7 gears, 404 kW, ~ 38000 - 150000 € (306 km/h, 800 Nm).
Fastest vehicle of this modification is: Porsche Panamera | Panamera, 4 door , 2009 - 2013, automatic, 7 gears, 404 kW, ~ 38000 - 150000 € (306 km/h, 800 Nm).
| # | Car mark and model |
|---|---|
| 1 | Porsche Panamera 3.0 Diesel, 184 kW (11-....) · Diesel · · Automatic , 8 gears 6.5 l/100km, 0.09 €/km · Price: ~ 27000 - 62000 € |
| 2 | Porsche Panamera 3.6, 221 kW (10-....) · Petrol · · Manual , 6 gears 11.3 l/100km, 0.15 €/km · Price: ~ 31000 € |
| 3 | Porsche Panamera 3.6 PDK, 221 kW (10-....) · Petrol · · Automatic , 7 gears 9.3 l/100km, 0.13 €/km · Price: ~ 23000 - 44000 € |
| 4 | Porsche Panamera 4, 221 kW (10-....) · Petrol · · Automatic , 7 gears 9.6 l/100km, 0.13 €/km · Price: ~ 25000 - 41000 € |
| 5 | Porsche Panamera 4.8 GTS, 316 kW (11-....) · Petrol · · Automatic , 7 gears 10.9 l/100km, 0.15 €/km · Price: ~ 34000 - 61000 € |
| 6 | Porsche Panamera 4.8 S, 294 kW (09-....) · Petrol · · Manual , 6 gears 12.5 l/100km, 0.17 €/km · Price: ~ 28000 - 46000 € |
| 7 | Porsche Panamera 4.8 S PDK, 294 kW (09-....) · Petrol · · Automatic , 7 gears 10.8 l/100km, 0.15 €/km · Price: ~ 21000 - 65000 € |
| 8 | Porsche Panamera 4.8 Turbo S, 404 kW (11-....) · Petrol · · Automatic , 7 gears 11.5 l/100km, 0.16 €/km · Price: ~ 38000 - 150000 € |
| 9 | Porsche Panamera 4S, 294 kW (09-13) · Petrol · · Automatic , 7 gears 11.1 l/100km, 0.15 €/km · Price: ~ 19000 - 65000 € |
| 10 | Porsche Panamera 4S, 294 kW (09-....) · Petrol · · Automatic , 7 gears 11.1 l/100km, 0.15 €/km · Price: ~ 23000 - 48000 € |
| 11 | Porsche Panamera S, 294 kW (09-13) · Petrol · · Automatic , 7 gears 10.8 l/100km, 0.15 €/km · Price: ~ 20000 - 57000 € |
| 12 | Porsche Panamera S, 294 kW (09-13) · Petrol · · Manual , 6 gears 12.5 l/100km, 0.17 €/km · Price: ~ 28000 - 46000 € |
| 13 | Porsche Panamera Turbo, 368 kW (09-13) · Petrol · · Automatic , 7 gears 12.2 l/100km, 0.17 €/km · Price: ~ 28000 - 50000 € |
| 14 | Porsche Panamera Turbo, 368 kW (09-....) · Petrol · · Automatic , 7 gears 12.2 l/100km, 0.17 €/km · Price: ~ 28000 - 50000 € |
| 15 | Porsche Panamera Turbo Sports Chrono Package, 368 kW (09-....) · Petrol · · Automatic , 7 gears 12.2 l/100km, 0.17 €/km · Price: ~ 29000 - 50000 € |
