Peugeot 407
407 SW, 5 door , 2004 - 2008
Most economical vehicle of this modification is: Peugeot 407 | 407 SW, 5 door , 2004 - 2008, manual, 5 gears, 80 kW, ~ 1800 - 4200 € (189 km/h, 240 Nm).
Cheapest vehicle of this modification is: Peugeot 407 | 407 SW, 5 door , 2004 - 2008, manual, 6 gears, 125 kW, ~ 850 - 4700 € (221 km/h, 370 Nm).
Vehicle with best torque of this modification is: Peugeot 407 | 407 SW, 5 door , 2004 - 2008, automatic, 6 gears, 150 kW, ~ 1900 - 7900 € (228 km/h, 440 Nm).
Fastest vehicle of this modification is: Peugeot 407 | 407 SW, 5 door , 2004 - 2008, automatic, 6 gears, 155 kW, ~ 3200 € (229 km/h, 290 Nm).
| # | Car mark and model |
|---|---|
| 1 | Peugeot 407 SW 1.6 HDiF 16V, 80 kW (07-08) · Diesel · · Manual , 5 gears 5.6 l/100km, 0.08 €/km · Price: ~ 1200 - 5200 € |
| 2 | Peugeot 407 SW 1.6 HDiF 16V, 80 kW (04-07) · Diesel · · Manual , 5 gears 5.6 l/100km, 0.08 €/km · Price: ~ 1800 - 4200 € |
| 3 | Peugeot 407 SW 1.8-16V, 92 kW (07-08) · Petrol · · Manual , 5 gears 7.9 l/100km, 0.11 €/km · Price: ~ 1600 - 3300 € |
| 4 | Peugeot 407 SW 1.8-16V, 92 kW (05-07) · Petrol · · Manual , 5 gears 7.9 l/100km, 0.11 €/km · Price: ~ 1600 € |
| 5 | Peugeot 407 SW 1.8-16V, 86 kW (04-05) · Petrol · · Manual , 5 gears 8.1 l/100km, 0.11 €/km · Price: ~ 2300 € |
| 6 | Peugeot 407 SW 2.0 HDiF 16V, 100 kW (07-08) · Diesel · · Automatic , 6 gears 7.2 l/100km, 0.10 €/km · Price: ~ 2100 - 3700 € |
| 7 | Peugeot 407 SW 2.0 HDiF 16V, 100 kW (07-08) · Diesel · · Manual , 6 gears 6.0 l/100km, 0.08 €/km · Price: ~ 2000 - 4800 € |
| 8 | Peugeot 407 SW 2.0 HDiF 16V, 100 kW (05-07) · Diesel · · Automatic , 6 gears 7.2 l/100km, 0.10 €/km · Price: ~ 1000 € |
| 9 | Peugeot 407 SW 2.0 HDiF 16V, 100 kW (04-07) · Diesel · · Manual , 6 gears 6.0 l/100km, 0.08 €/km · Price: ~ 960 - 5100 € |
| 10 | Peugeot 407 SW 2.0 HDiF 16V, 100 kW (04-05) · Diesel · · Automatic , 4 gears 6.9 l/100km, 0.09 €/km · Price: ~ 1700 - 2800 € |
| 11 | Peugeot 407 SW 2.0-16V, 103 kW (07-08) · Petrol · · Automatic , 4 gears 8.8 l/100km, 0.12 €/km · Price: ~ 2900 € |
| 12 | Peugeot 407 SW 2.0-16V, 103 kW (07-08) · Petrol · · Manual , 5 gears 8.3 l/100km, 0.11 €/km · Price: ~ 2700 € |
| 13 | Peugeot 407 SW 2.0-16V, 103 kW (05-07) · Petrol · · Automatic , 4 gears 8.8 l/100km, 0.12 €/km · Price: ~ 4100 € |
| 14 | Peugeot 407 SW 2.0-16V, 103 kW (05-07) · Petrol · · Manual , 5 gears 8.3 l/100km, 0.11 €/km · Price: ~ 1500 - 3200 € |
| 15 | Peugeot 407 SW 2.0-16V, 100 kW (04-05) · Petrol · · Manual , 5 gears 8.3 l/100km, 0.11 €/km · Price: ~ 1500 - 3900 € |
| 16 | Peugeot 407 SW 2.0-16V, 100 kW (04-05) · Petrol · · Automatic , 4 gears 8.8 l/100km, 0.12 €/km · Price: ~ 3900 € |
| 17 | Peugeot 407 SW 2.2 HDiF 16V, 125 kW (06-08) · Diesel · · Manual , 6 gears 6.2 l/100km, 0.08 €/km · Price: ~ 850 - 4700 € |
| 18 | Peugeot 407 SW 2.2-16V, 120 kW (07-08) · Petrol · · Automatic , 4 gears 9.6 l/100km, 0.13 €/km · Price: ~ 2900 € |
| 19 | Peugeot 407 SW 2.2-16V, 120 kW (05-07) · Petrol · · Automatic , 4 gears 9.6 l/100km, 0.13 €/km · Price: ~ 2200 € |
| 20 | Peugeot 407 SW 2.2-16V, 120 kW (05-06) · Petrol · · Manual , 6 gears 9.2 l/100km, 0.13 €/km · Price: ~ 3100 € |
| 21 | Peugeot 407 SW 2.2-16V, 116 kW (04-05) · Petrol · · Manual , 6 gears 9.0 l/100km, 0.12 €/km · Price: ~ 2300 € |
| 22 | Peugeot 407 SW 2.2-16V, 116 kW (04-05) · Petrol · · Automatic , 4 gears 9.6 l/100km, 0.13 €/km · Price: ~ 4700 € |
| 23 | Peugeot 407 SW 2.7 V6 HDiF 24V, 150 kW (06-08) · Diesel · · Automatic , 6 gears 8.5 l/100km, 0.12 €/km · Price: ~ 1900 - 7900 € |
| 24 | Peugeot 407 SW 3.0-24V, 155 kW (06-08) · Petrol · · Automatic , 6 gears 9.9 l/100km, 0.14 €/km · Price: ~ 3200 € |
| 25 | Peugeot 407 SW 3.0-24V, 155 kW (04-06) · Petrol · · Automatic , 6 gears 9.9 l/100km, 0.14 €/km · Price: ~ 4000 € |
