Peugeot 407
407, 4 door , 2004 - 2008
Most economical vehicle of this modification is: Peugeot 407 | 407, 4 door , 2004 - 2008, manual, 5 gears, 80 kW, ~ 1800 - 6000 € (192 km/h, 240 Nm).
Cheapest vehicle of this modification is: Peugeot 407 | 407, 4 door , 2004 - 2008, manual, 5 gears, 100 kW, ~ 1600 - 4200 € (212 km/h, 190 Nm).
Vehicle with best torque of this modification is: Peugeot 407 | 407, 4 door , 2004 - 2008, automatic, 6 gears, 150 kW, ~ 3300 € (230 km/h, 440 Nm).
Fastest vehicle of this modification is: Peugeot 407 | 407, 4 door , 2004 - 2008, automatic, 6 gears, 155 kW, ~ 2400 - 3700 € (235 km/h, 290 Nm).
| # | Car mark and model |
|---|---|
| 1 | Peugeot 407 1.6 HDiF 16V, 80 kW (07-08) · Diesel · · Manual , 5 gears 5.5 l/100km, 0.08 €/km · Price: ~ 2000 - 3800 € |
| 2 | Peugeot 407 1.6 HDiF 16V, 80 kW (04-07) · Diesel · · Manual , 5 gears 5.5 l/100km, 0.08 €/km · Price: ~ 1800 - 6000 € |
| 3 | Peugeot 407 1.8-16V, 92 kW (07-08) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 2500 - 3200 € |
| 4 | Peugeot 407 1.8-16V, 92 kW (05-07) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 1600 - 2800 € |
| 5 | Peugeot 407 1.8-16V, 86 kW (04-05) · Petrol · · Manual , 5 gears 7.9 l/100km, 0.11 €/km · Price: ~ 1700 - 2500 € |
| 6 | Peugeot 407 2.0 HDiF 16V, 100 kW (07-08) · Diesel · · Manual , 6 gears 5.9 l/100km, 0.08 €/km · Price: ~ 2600 - 6600 € |
| 7 | Peugeot 407 2.0 HDiF 16V, 100 kW (07-08) · Diesel · · Automatic , 6 gears 7.1 l/100km, 0.10 €/km · Price: ~ 3300 - 3700 € |
| 8 | Peugeot 407 2.0 HDiF 16V, 100 kW (05-07) · Diesel · · Automatic , 6 gears 7.1 l/100km, 0.10 €/km · Price: ~ 3800 € |
| 9 | Peugeot 407 2.0 HDiF 16V, 100 kW (04-05) · Diesel · · Automatic , 4 gears 6.7 l/100km, 0.09 €/km · Price: ~ 2100 - 3600 € |
| 10 | Peugeot 407 2.0 HDiF 16V, 100 kW (04-07) · Diesel · · Manual , 6 gears 5.9 l/100km, 0.08 €/km · Price: ~ 1700 - 5900 € |
| 11 | Peugeot 407 2.0-16V, 103 kW (07-08) · Petrol · · Automatic , 4 gears 8.6 l/100km, 0.12 €/km · Price: ~ 3000 € |
| 12 | Peugeot 407 2.0-16V, 103 kW (07-08) · Petrol · · Manual , 5 gears 8.1 l/100km, 0.11 €/km · Price: ~ 3300 - 4100 € |
| 13 | Peugeot 407 2.0-16V, 103 kW (05-07) · Petrol · · Automatic , 4 gears 8.6 l/100km, 0.12 €/km · Price: ~ 2400 - 4000 € |
| 14 | Peugeot 407 2.0-16V, 103 kW (05-07) · Petrol · · Manual , 5 gears 8.1 l/100km, 0.11 €/km · Price: ~ 2200 - 4200 € |
| 15 | Peugeot 407 2.0-16V, 100 kW (04-05) · Petrol · · Manual , 5 gears 8.2 l/100km, 0.11 €/km · Price: ~ 1600 - 4200 € |
| 16 | Peugeot 407 2.0-16V, 100 kW (04-05) · Petrol · · Automatic , 4 gears 8.7 l/100km, 0.12 €/km · Price: ~ 2300 - 3700 € |
| 17 | Peugeot 407 2.2 HDiF 16V, 125 kW (06-08) · Diesel · · Manual , 6 gears 6.1 l/100km, 0.08 €/km · Price: ~ 4500 € |
| 18 | Peugeot 407 2.2-16V, 120 kW (07-08) · Petrol · · Automatic , 4 gears 9.4 l/100km, 0.13 €/km · Price: ~ 3900 € |
| 19 | Peugeot 407 2.2-16V, 120 kW (05-06) · Petrol · · Manual , 6 gears 9.0 l/100km, 0.12 €/km · Price: ~ 3200 € |
| 20 | Peugeot 407 2.2-16V, 120 kW (05-07) · Petrol · · Automatic , 4 gears 9.4 l/100km, 0.13 €/km · Price: ~ 3100 € |
| 21 | Peugeot 407 2.2-16V, 116 kW (04-05) · Petrol · · Manual , 6 gears 9.0 l/100km, 0.12 €/km · Price: ~ 1600 - 3300 € |
| 22 | Peugeot 407 2.2-16V, 116 kW (04-05) · Petrol · · Automatic , 4 gears 9.4 l/100km, 0.13 €/km · Price: ~ 2500 € |
| 23 | Peugeot 407 2.7 V6 HDiF 24V, 150 kW (06-08) · Diesel · · Automatic , 6 gears 8.4 l/100km, 0.11 €/km · Price: ~ 3300 € |
| 24 | Peugeot 407 3.0-24V, 155 kW (06-08) · Petrol · · Automatic , 6 gears 9.8 l/100km, 0.13 €/km · Price: ~ 2400 - 3700 € |
| 25 | Peugeot 407 3.0-24V, 155 kW (04-06) · Petrol · · Automatic , 6 gears 9.8 l/100km, 0.13 €/km · Price: ~ 4900 € |
