Opel Astra
Astra (G), 4 door , 1998 - 2004
Most economical vehicle of this modification is: Opel Astra | Astra (G), 4 door , 1998 - 2004, manual, 5 gears, 59 kW, ~ 930 - 3400 € (173 km/h, 170 Nm).
Cheapest vehicle of this modification is: Opel Astra | Astra (G), 4 door , 1998 - 2004, manual, 5 gears, 55 kW, ~ 270 - 2800 € (170 km/h, 165 Nm).
Vehicle with best torque of this modification is: Opel Astra | Astra (G), 4 door , 1998 - 2004, manual, 5 gears, 92 kW, ~ 1700 - 2400 € (203 km/h, 280 Nm).
Fastest vehicle of this modification is: Opel Astra | Astra (G), 4 door , 1998 - 2004, manual, 5 gears, 108 kW, ~ 1600 - 2700 € (214 km/h, 203 Nm).
| # | Car mark and model |
|---|---|
| 1 | Opel Astra 1.6i, 62 kW (00-04) · Petrol · · Automatic , 4 gears 8.2 l/100km, 0.11 €/km · Price: ~ 1200 - 3200 € |
| 2 | Opel Astra 1.6i, 62 kW (00-04) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 590 - 5000 € |
| 3 | Opel Astra 1.6i, 55 kW (98-00) · Petrol · · Automatic , 4 gears 8.0 l/100km, 0.11 €/km · Price: ~ 940 - 3300 € |
| 4 | Opel Astra 1.6i, 55 kW (98-00) · Petrol · · Manual , 5 gears 7.2 l/100km, 0.10 €/km · Price: ~ 500 - 2900 € |
| 5 | Opel Astra 1.6i-16V, 74 kW (98-04) · Petrol · · Automatic , 4 gears 8.2 l/100km, 0.11 €/km · Price: ~ 1100 - 3400 € |
| 6 | Opel Astra 1.6i-16V, 74 kW (98-04) · Petrol · · Manual , 5 gears 7.5 l/100km, 0.10 €/km · Price: ~ 490 - 4100 € |
| 7 | Opel Astra 1.7 CDTi, 59 kW (03-04) · Diesel · · Manual , 5 gears 4.6 l/100km, 0.06 €/km · Price: ~ 930 - 3400 € |
| 8 | Opel Astra 1.7 DTi GL, 55 kW (99-03) · Diesel · · Manual , 5 gears 4.8 l/100km, 0.07 €/km · Price: ~ 270 - 2800 € |
| 9 | Opel Astra 1.7 TD, 50 kW (99-99) · Diesel · · Manual , 5 gears 5.9 l/100km, 0.08 €/km · Price: ~ 450 € |
| 10 | Opel Astra 1.8i-16V, 92 kW (00-04) · Petrol · · Automatic , 4 gears 8.6 l/100km, 0.12 €/km · Price: ~ 1500 - 4900 € |
| 11 | Opel Astra 1.8i-16V, 92 kW (00-04) · Petrol · · Manual , 5 gears 7.8 l/100km, 0.11 €/km · Price: ~ 490 - 4300 € |
| 12 | Opel Astra 1.8i-16V, 85 kW (98-00) · Petrol · · Manual , 5 gears 7.8 l/100km, 0.11 €/km · Price: ~ 940 - 1700 € |
| 13 | Opel Astra 1.8i-16V, 85 kW (98-00) · Petrol · · Automatic , 4 gears 8.3 l/100km, 0.11 €/km · Price: ~ 1300 - 2500 € |
| 14 | Opel Astra 2.0 Di-16V, 60 kW (98-00) · Diesel · · Manual , 5 gears 5.8 l/100km, 0.08 €/km · Price: ~ 1000 - 1300 € |
| 15 | Opel Astra 2.0 Di-16V, 60 kW (98-02) · Diesel · · Automatic , 4 gears 6.7 l/100km, 0.09 €/km · Price: ~ 1800 € |
| 16 | Opel Astra 2.0 DTi-16V, 74 kW (99-04) · Diesel · · Manual , 5 gears 5.7 l/100km, 0.08 €/km · Price: ~ 820 - 4000 € |
| 17 | Opel Astra 2.0i-16V, 100 kW (98-00) · Petrol · · Automatic , 4 gears 9.3 l/100km, 0.13 €/km · Price: ~ 690 € |
| 18 | Opel Astra 2.0i-16V, 100 kW (98-00) · Petrol · · Manual , 5 gears 8.6 l/100km, 0.12 €/km · Price: ~ 810 - 1500 € |
| 19 | Opel Astra 2.2 DTi-16V, 92 kW (02-04) · Diesel · · Manual , 5 gears 6.3 l/100km, 0.09 €/km · Price: ~ 1700 - 2400 € |
| 20 | Opel Astra 2.2i-16V, 108 kW (00-03) · Petrol · · Automatic , 4 gears 8.5 l/100km, 0.12 €/km · Price: ~ 2200 € |
| 21 | Opel Astra 2.2i-16V, 108 kW (00-03) · Petrol · · Manual , 5 gears 8.4 l/100km, 0.11 €/km · Price: ~ 1600 - 2700 € |
