Nissan Pick Up
Pick Up, 4 door , 2001 - 2004
Most economical vehicle of this modification is: Nissan Pick Up | Pick Up, 4 door , 2001 - 2004, manual, 5 gears, 61 kW, ~ 3000 € (135 km/h, 163 Nm).
Cheapest vehicle of this modification is: Nissan Pick Up | Pick Up, 4 door , 2001 - 2004, manual, 5 gears, 61 kW, ~ 3000 € (135 km/h, 163 Nm).
Vehicle with best torque of this modification is: Nissan Pick Up | Pick Up, 4 door , 2001 - 2004, manual, 5 gears, 76 kW, ~ 5200 € (145 km/h, 242 Nm).
Fastest vehicle of this modification is: Nissan Pick Up | Pick Up, 4 door , 2001 - 2004, manual, 5 gears, 88 kW, ~ 12000 € (180 km/h, 195 Nm).
| # | Car mark and model |
|---|---|
| 1 | Nissan Pick Up Double 2.4 4WD, 88 kW (01-04) · Petrol · · Manual , 5 gears 12.2 l/100km, 0.17 €/km |
| 2 | Nissan Pick Up Double 2.5 TD, 61 kW (01-04) · Diesel · · Manual , 5 gears 8.9 l/100km, 0.12 €/km · Price: ~ 3000 € |
| 3 | Nissan Pick Up Double 2.5 TD 4WD, 76 kW (01-04) · Diesel · · Manual , 5 gears 10.7 l/100km, 0.15 €/km · Price: ~ 4700 € |
| 4 | Nissan Pick Up King 2.4, 88 kW (01-04) · Petrol · · Manual , 5 gears 10.2 l/100km, 0.14 €/km · Price: ~ 12000 € |
| 5 | Nissan Pick Up King 2.4 4WD, 88 kW (01-04) · Petrol · · Manual , 5 gears 12.2 l/100km, 0.17 €/km |
| 6 | Nissan Pick Up King 2.5 TD, 61 kW (01-04) · Diesel · · Manual , 5 gears 8.9 l/100km, 0.12 €/km · Price: ~ 3000 € |
| 7 | Nissan Pick Up King 2.5 TD 4WD, 76 kW (01-04) · Diesel · · Manual , 5 gears 10.7 l/100km, 0.15 €/km · Price: ~ 5200 € |
| 8 | Nissan Pick Up Single 2.5 TD, 61 kW (01-04) · Diesel · · Manual , 5 gears 8.9 l/100km, 0.12 €/km · Price: ~ 3000 € |
| 9 | Nissan Pick Up Single 2.5 TD 4WD, 76 kW (01-04) · Diesel · · Manual , 5 gears 10.7 l/100km, 0.15 €/km · Price: ~ 5200 € |
