Honda Stream
Stream, 5 door , 2001 - 2005
Most economical vehicle of this modification is: Honda Stream | Stream, 5 door , 2001 - 2005, manual, 5 gears, 92 kW, ~ 1800 - 2600 € (190 km/h, 154 Nm).
Cheapest vehicle of this modification is: Honda Stream | Stream, 5 door , 2001 - 2005, manual, 5 gears, 115 kW, ~ 1500 - 3000 € (205 km/h, 192 Nm).
Vehicle with best torque of this modification is: Honda Stream | Stream, 5 door , 2001 - 2005, automatic, 5 gears, 115 kW, ~ 2900 € (200 km/h, 192 Nm).
Fastest vehicle of this modification is: Honda Stream | Stream, 5 door , 2001 - 2005, manual, 5 gears, 115 kW, ~ 1500 - 3000 € (205 km/h, 192 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Stream 1.7, 92 kW (01-05) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 1800 - 2600 € |
| 2 | Honda Stream 2.0, 115 kW (01-05) · Petrol · · Automatic , 5 gears 9.1 l/100km, 0.12 €/km · Price: ~ 2900 € |
| 3 | Honda Stream 2.0, 115 kW (01-05) · Petrol · · Manual , 5 gears 8.6 l/100km, 0.12 €/km · Price: ~ 1500 - 3000 € |
