Honda Shuttle
Shuttle, 5 door , 1995 - 1998
Most economical vehicle of this modification is: Honda Shuttle | Shuttle, 5 door , 1995 - 1998, automatic, 4 gears, 110 kW, ~ 2000 € (183 km/h, 198 Nm).
Cheapest vehicle of this modification is: Honda Shuttle | Shuttle, 5 door , 1995 - 1998, automatic, 4 gears, 110 kW, ~ 2000 € (183 km/h, 198 Nm).
Vehicle with best torque of this modification is: Honda Shuttle | Shuttle, 5 door , 1995 - 1998, automatic, 4 gears, 110 kW, ~ 2000 € (183 km/h, 198 Nm).
Fastest vehicle of this modification is: Honda Shuttle | Shuttle, 5 door , 1995 - 1998, automatic, 4 gears, 110 kW, ~ 2000 € (183 km/h, 198 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Shuttle 2.2i, 110 kW (95-98) · Petrol · · Automatic , 4 gears 10.0 l/100km, 0.14 €/km · Price: ~ 2000 € |
