Honda Shuttle
Shuttle, 5 door , 1998 - 2001
Most economical vehicle of this modification is: Honda Shuttle | Shuttle, 5 door , 1998 - 2001, automatic, 4 gears, 110 kW, ~ 1800 € (185 km/h, 200 Nm).
Cheapest vehicle of this modification is: Honda Shuttle | Shuttle, 5 door , 1998 - 2001, automatic, 4 gears, 110 kW, ~ 1800 € (185 km/h, 200 Nm).
Vehicle with best torque of this modification is: Honda Shuttle | Shuttle, 5 door , 1998 - 2001, automatic, 4 gears, 110 kW, ~ 1800 € (185 km/h, 200 Nm).
Fastest vehicle of this modification is: Honda Shuttle | Shuttle, 5 door , 1998 - 2001, automatic, 4 gears, 110 kW, ~ 1800 € (185 km/h, 200 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Shuttle 2.3i, 110 kW (98-01) · Petrol · · Automatic , 4 gears 10.8 l/100km, 0.15 €/km · Price: ~ 1800 € |
