Honda Accord
Accord AeroDeck, 5 door , 1995 - 1998
Most economical vehicle of this modification is: Honda Accord | Accord AeroDeck, 5 door , 1995 - 1998, manual, 5 gears, 100 kW, ~ 350 € (192 km/h, 184 Nm).
Cheapest vehicle of this modification is: Honda Accord | Accord AeroDeck, 5 door , 1995 - 1998, manual, 5 gears, 100 kW, ~ 350 € (192 km/h, 184 Nm).
Vehicle with best torque of this modification is: Honda Accord | Accord AeroDeck, 5 door , 1995 - 1998, manual, 5 gears, 110 kW, ~ 550 € (198 km/h, 198 Nm).
Fastest vehicle of this modification is: Honda Accord | Accord AeroDeck, 5 door , 1995 - 1998, manual, 5 gears, 110 kW, ~ 550 € (198 km/h, 198 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Accord Aerodeck Estate 2.0i, 100 kW (95-98) · Petrol · · Manual , 5 gears 9.0 l/100km, 0.12 €/km · Price: ~ 350 € |
| 2 | Honda Accord Aerodeck Estate 2.2i, 110 kW (95-98) · Petrol · · Manual , 5 gears 9.1 l/100km, 0.12 €/km · Price: ~ 550 € |
