Honda Accord
Accord, 4 door , 2005 - 2007
Most economical vehicle of this modification is: Honda Accord | Accord, 4 door , 2005 - 2007, manual, 5 gears, 103 kW, ~ 2100 - 6100 € (210 km/h, 340 Nm).
Cheapest vehicle of this modification is: Honda Accord | Accord, 4 door , 2005 - 2007, manual, 5 gears, 103 kW, ~ 2100 - 6100 € (210 km/h, 340 Nm).
Vehicle with best torque of this modification is: Honda Accord | Accord, 4 door , 2005 - 2007, manual, 5 gears, 103 kW, ~ 2100 - 6100 € (210 km/h, 340 Nm).
Fastest vehicle of this modification is: Honda Accord | Accord, 4 door , 2005 - 2007, manual, 6 gears, 140 kW, ~ 7200 € (227 km/h, 223 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Accord, 140 kW (05-....) · Petrol · · Manual , 6 gears 9.0 l/100km, 0.12 €/km · Price: ~ 7200 € |
| 2 | Honda Accord, 140 kW (05-07) · Petrol · · Automatic , 5 gears 9.4 l/100km, 0.13 €/km · Price: ~ 6100 - 7000 € |
| 3 | Honda Accord, 140 kW (05-07) · Petrol · · Manual , 6 gears 9.0 l/100km, 0.12 €/km · Price: ~ 7700 € |
| 4 | Honda Accord, 140 kW (05-07) · Petrol · · Automatic 9.4 l/100km, 0.13 €/km · Price: ~ 6100 - 7000 € |
| 5 | Honda Accord, 114 kW (05-07) · Petrol · · Manual 7.7 l/100km, 0.11 €/km · Price: ~ 3600 - 7700 € |
| 6 | Honda Accord, 114 kW (05-07) · Petrol · · Manual 8.4 l/100km, 0.11 €/km · Price: ~ 3600 - 7700 € |
| 7 | Honda Accord 2.0i, 114 kW (05-07) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 3600 - 7700 € |
| 8 | Honda Accord 2.2TD, 103 kW (05-07) · Diesel · · Manual , 5 gears 5.4 l/100km, 0.07 €/km · Price: ~ 2100 - 6100 € |
| 9 | Honda Accord 2.4i, 140 kW (05-....) · Petrol · · Automatic , 5 gears 9.4 l/100km, 0.13 €/km · Price: ~ 6100 - 7000 € |
