Daihatsu Feroza
Feroza, 3 door , 1991 - 1994
Most economical vehicle of this modification is: Daihatsu Feroza | Feroza, 3 door , 1991 - 1994, manual, 5 gears, 70 kW, ~ 1900 - 5500 € (150 km/h, 128 Nm).
Cheapest vehicle of this modification is: Daihatsu Feroza | Feroza, 3 door , 1991 - 1994, manual, 5 gears, 70 kW, ~ 1900 - 5500 € (150 km/h, 128 Nm).
Vehicle with best torque of this modification is: Daihatsu Feroza | Feroza, 3 door , 1991 - 1994, manual, 5 gears, 70 kW, ~ 1900 - 5500 € (150 km/h, 128 Nm).
Fastest vehicle of this modification is: Daihatsu Feroza | Feroza, 3 door , 1991 - 1994, manual, 5 gears, 70 kW, ~ 1900 - 5500 € (150 km/h, 128 Nm).
| # | Car mark and model |
|---|---|
| 1 | Daihatsu Feroza Resin-Top, 70 kW (91-94) · Petrol · · Manual , 5 gears 10.0 l/100km, 0.14 €/km · Price: ~ 1900 - 5500 € |
