BMW 4 seeria
4 seeria, 2 door , 2017 - ....
Most economical vehicle of this modification is: BMW 4 seeria | 4 seeria, 2 door , 2017 - ...., automatic, 8 gears, 110 kW, ~ 19000 - 36000 € (213 km/h, 320 Nm).
Cheapest vehicle of this modification is: BMW 4 seeria | 4 seeria, 2 door , 2017 - ...., automatic, 8 gears, 140 kW, ~ 14000 - 66000 € (232 km/h, 400 Nm).
Vehicle with best torque of this modification is: BMW 4 seeria | 4 seeria, 2 door , 2017 - ...., automatic, 8 gears, 190 kW, ~ 19000 - 59000 € (250 km/h, 560 Nm).
Fastest vehicle of this modification is: BMW 4 seeria | 4 seeria, 2 door , 2017 - ...., automatic, 8 gears, 240 kW, ~ 33000 € (250 km/h, 450 Nm).
| # | Car mark and model |
|---|---|
| 1 | BMW 4 seeria 418d, 110 kW (17-....) · Diesel · · Automatic , 8 gears 4.1 l/100km, 0.06 €/km · Price: ~ 19000 - 36000 € |
| 2 | BMW 4 seeria 418d, 110 kW (17-....) · Diesel · · Manual , 6 gears 4.2 l/100km, 0.06 €/km · Price: ~ 19000 - 29000 € |
| 3 | BMW 4 seeria 418i, 100 kW (17-....) · Petrol · · Manual , 6 gears 5.3 l/100km, 0.07 €/km · Price: ~ 36000 € |
| 4 | BMW 4 seeria 418i, 100 kW (17-....) · Petrol · · Automatic , 8 gears 5.3 l/100km, 0.07 €/km · Price: ~ 25000 - 32000 € |
| 5 | BMW 4 seeria 420d, 140 kW (17-....) · Diesel · · Manual , 6 gears 4.2 l/100km, 0.06 €/km · Price: ~ 20000 - 49000 € |
| 6 | BMW 4 seeria 420d, 140 kW (17-....) · Diesel · · Automatic , 8 gears 4.0 l/100km, 0.05 €/km · Price: ~ 14000 - 66000 € |
| 7 | BMW 4 seeria 420d xDrive, 140 kW (17-....) · Diesel · · Manual , 6 gears 4.4 l/100km, 0.06 €/km · Price: ~ 21000 - 24000 € |
| 8 | BMW 4 seeria 420d xDrive, 140 kW (17-....) · Diesel · · Automatic , 8 gears 4.4 l/100km, 0.06 €/km · Price: ~ 20000 - 66000 € |
| 9 | BMW 4 seeria 420i, 135 kW (17-....) · Petrol · · Manual , 6 gears 5.8 l/100km, 0.08 €/km · Price: ~ 21000 - 37000 € |
| 10 | BMW 4 seeria 420i, 135 kW (17-....) · Petrol · · Automatic , 8 gears 5.5 l/100km, 0.08 €/km · Price: ~ 21000 - 78000 € |
| 11 | BMW 4 seeria 420i xDrive, 135 kW (17-....) · Petrol · · Manual , 6 gears 6.6 l/100km, 0.09 €/km · Price: ~ 29000 € |
| 12 | BMW 4 seeria 420i xDrive, 135 kW (17-....) · Petrol · · Automatic , 8 gears 5.9 l/100km, 0.08 €/km · Price: ~ 26000 - 42000 € |
| 13 | BMW 4 seeria 425d, 165 kW (17-....) · Diesel · · Manual , 6 gears 4.6 l/100km, 0.06 €/km · Price: ~ 37000 € |
| 14 | BMW 4 seeria 425d, 165 kW (17-....) · Diesel · · Automatic , 8 gears ? l/100km, ? €/km · Price: ~ 27000 € |
| 15 | BMW 4 seeria 430d, 190 kW (17-....) · Diesel · · Automatic , 8 gears 4.9 l/100km, 0.07 €/km · Price: ~ 19000 - 59000 € |
| 16 | BMW 4 seeria 430d xDrive, 190 kW (17-....) · Diesel · · Automatic , 8 gears 5.2 l/100km, 0.07 €/km · Price: ~ 22000 - 48000 € |
| 17 | BMW 4 seeria 430i, 185 kW (17-....) · Petrol · · Manual , 6 gears 6.1 l/100km, 0.08 €/km · Price: ~ 40000 € |
| 18 | BMW 4 seeria 430i, 185 kW (17-....) · Petrol · · Automatic , 8 gears 5.5 l/100km, 0.08 €/km · Price: ~ 23000 - 52000 € |
| 19 | BMW 4 seeria 430i xDrive, 185 kW (17-....) · Petrol · · Automatic , 8 gears 5.9 l/100km, 0.08 €/km · Price: ~ 26000 - 47000 € |
| 20 | BMW 4 seeria 440i, 240 kW (17-....) · Petrol · · Manual , 6 gears 7.4 l/100km, 0.10 €/km · Price: ~ 52000 € |
| 21 | BMW 4 seeria 440i, 240 kW (17-....) · Petrol · · Automatic , 8 gears 6.6 l/100km, 0.09 €/km · Price: ~ 31000 - 59000 € |
| 22 | BMW 4 seeria 440i xDrive, 240 kW (17-....) · Petrol · · Automatic , 8 gears 7.0 l/100km, 0.10 €/km · Price: ~ 33000 € |
