Audi A5
A5, 2 door , 2007 - 2011
Most economical vehicle of this modification is: Audi A5 | A5, 2 door , 2007 - 2011, manual, 6 gears, 140 kW, ~ 7600 - 16000 € (239 km/h, 400 Nm).
Cheapest vehicle of this modification is: Audi A5 | A5, 2 door , 2007 - 2011, automatic, 140 kW, ~ 5700 - 19000 € (232 km/h, 400 Nm).
Vehicle with best torque of this modification is: Audi A5 | A5, 2 door , 2007 - 2011, automatic, 6 gears, 176 kW, ~ 8400 - 19000 € (250 km/h, 500 Nm).
Fastest vehicle of this modification is: Audi A5 | A5, 2 door , 2007 - 2011, manual, 6 gears, 195 kW, ~ 9900 - 16000 € (250 km/h, 330 Nm).
| # | Car mark and model |
|---|---|
| 1 | Audi A5 1.8 TFSI, 125 kW (08-11) · Petrol · · Automatic 7.4 l/100km, 0.10 €/km · Price: ~ 9600 - 12000 € |
| 2 | Audi A5 1.8 TFSI, 125 kW (08-11) · Petrol · · Manual , 6 gears 7.1 l/100km, 0.10 €/km · Price: ~ 6100 - 14000 € |
| 3 | Audi A5 2.0 TFSI, 155 kW (08-11) · Petrol · · Manual , 6 gears 6.6 l/100km, 0.09 €/km · Price: ~ 8000 - 18000 € |
| 4 | Audi A5 2.0 TFSI, 155 kW (08-11) · Petrol · · Automatic , 1 gears 7.1 l/100km, 0.10 €/km · Price: ~ 8500 - 20000 € |
| 5 | Audi A5 2.0 TFSI, 132 kW (08-11) · Petrol · · Automatic , 1 gears 7.1 l/100km, 0.10 €/km · Price: ~ 8400 - 17000 € |
| 6 | Audi A5 2.0 TFSI, 132 kW (08-11) · Petrol · · Manual , 6 gears 6.4 l/100km, 0.09 €/km · Price: ~ 6400 - 18000 € |
| 7 | Audi A5 2.0 TFSI quattro, 155 kW (08-11) · Petrol · · Manual , 6 gears 7.4 l/100km, 0.10 €/km · Price: ~ 9600 - 16000 € |
| 8 | Audi A5 2.7 TDI, 140 kW (08-11) · Diesel · · Manual , 6 gears 6.0 l/100km, 0.08 €/km · Price: ~ 7600 - 16000 € |
| 9 | Audi A5 2.7 TDI, 140 kW (07-11) · Diesel · · Automatic 6.7 l/100km, 0.09 €/km · Price: ~ 5700 - 19000 € |
| 10 | Audi A5 3.0 TDI quattro, 176 kW (08-11) · Diesel · · Automatic , 6 gears 6.9 l/100km, 0.09 €/km · Price: ~ 8400 - 19000 € |
| 11 | Audi A5 3.0 TDI quattro, 176 kW (07-11) · Diesel · · Manual , 6 gears 7.2 l/100km, 0.10 €/km · Price: ~ 6500 - 19000 € |
| 12 | Audi A5 3.2 FSI, 195 kW (07-11) · Petrol · · Automatic 8.7 l/100km, 0.12 €/km · Price: ~ 8000 - 20000 € |
| 13 | Audi A5 3.2 FSI quattro, 195 kW (07-11) · Petrol · · Manual , 6 gears 9.7 l/100km, 0.13 €/km · Price: ~ 9900 - 16000 € |
