Audi A3
A3 (8P), 3 door , 2003 - 2005
Most economical vehicle of this modification is: Audi A3 | A3 (8P), 3 door , 2003 - 2005, manual, 5 gears, 77 kW, ~ 1400 - 4200 € (187 km/h, 250 Nm).
Cheapest vehicle of this modification is: Audi A3 | A3 (8P), 3 door , 2003 - 2005, manual, 6 gears, 110 kW, ~ 1300 - 6000 € (211 km/h, 200 Nm).
Vehicle with best torque of this modification is: Audi A3 | A3 (8P), 3 door , 2003 - 2005, automatic, 6 gears, 184 kW, ~ 6800 - 9800 € (250 km/h, 320 Nm).
Fastest vehicle of this modification is: Audi A3 | A3 (8P), 3 door , 2003 - 2005, automatic, 6 gears, 184 kW, ~ 6800 - 9800 € (250 km/h, 320 Nm).
| # | Car mark and model |
|---|---|
| 1 | Audi A3 1.6, 75 kW (03-05) · Petrol · · Manual , 5 gears 7.6 l/100km, 0.10 €/km · Price: ~ 1800 - 5400 € |
| 2 | Audi A3 1.6, 75 kW (03-05) · Petrol · · Automatic , 6 gears 7.6 l/100km, 0.10 €/km · Price: ~ 3500 - 4500 € |
| 3 | Audi A3 1.6 FSI, 85 kW (03-05) · Petrol · · Manual , 5 gears 6.5 l/100km, 0.09 €/km · Price: ~ 1500 - 6100 € |
| 4 | Audi A3 1.9 TDI, 77 kW (03-05) · Diesel · · Manual , 5 gears 4.9 l/100km, 0.07 €/km · Price: ~ 1400 - 4200 € |
| 5 | Audi A3 2.0 FSI, 110 kW (03-05) · Petrol · · Automatic , 6 gears 7.7 l/100km, 0.11 €/km · Price: ~ 3500 - 6000 € |
| 6 | Audi A3 2.0 FSI, 110 kW (03-05) · Petrol · · Manual , 6 gears 6.9 l/100km, 0.09 €/km · Price: ~ 1300 - 6000 € |
| 7 | Audi A3 2.0 T FSI, 147 kW (04-05) · Petrol · · Automatic , 6 gears 7.7 l/100km, 0.11 €/km · Price: ~ 4700 - 6600 € |
| 8 | Audi A3 2.0 T FSI Quattro, 147 kW (04-05) · Petrol · · Manual , 6 gears 8.8 l/100km, 0.12 €/km · Price: ~ 10000 € |
| 9 | Audi A3 2.0 TDI, 103 kW (03-05) · Diesel · · Automatic , 6 gears 5.7 l/100km, 0.08 €/km · Price: ~ 8100 € |
| 10 | Audi A3 2.0 TDI, 103 kW (03-05) · Diesel · · Manual , 6 gears 5.5 l/100km, 0.08 €/km · Price: ~ 1700 - 17000 € |
| 11 | Audi A3 3.2 Quattro, 184 kW (03-05) · Petrol · · Automatic , 6 gears 9.9 l/100km, 0.14 €/km · Price: ~ 6800 - 9800 € |
| 12 | Audi A3 3.2 Quattro, 184 kW (03-05) · Petrol · · Manual , 6 gears 10.6 l/100km, 0.14 €/km · Price: ~ 7500 € |
